Stage Layout & Equipment
| MODEL | QUANTITY |
| SHURE SM 58 | 4 nos. |
| SHURE SM 57 | 1 nos. |
| SHURE BETA 57A | 1 nos. |
| SHURE PG 81 | 2 nos. |
| AKG C5 | 1 nos. |
| AKG D112 | 1 nos. |
| SENNHEISER E 604 Tom mics | 3 nos |
| BSS ARR 133 DI BOX | 2 nos |
| LA AUDIO DI BOX | 2 nos |
| MICROPHONE CABLES | 25 nos |
| PHONO to PHONO Guitar Cables | 4 nos |
| MICROPHONE STANDS –Tall | 8 nos |
| MICROPHONE STANDS –Short | 2 nos |
| MODEL | SERIAL CODE NO. | QUANTITY |
|
ALLEN AND HEATH |
W31622/X 081092 | 1 nos. |
|
DBX 231 GRAPHIC |
0046480/0046481/ |
3 nos. |
| ALESIS MIDIVERB 4 | 1 no | |
| QSC HPR 122i- Powered Monitors |
4 nos. | |
| PIONEER CDJ -200 | HLMP038329LY/ HLMP038357LY |
2 nos. |
| PIONEER DJM -600 | HFHY 015388 LL | 1 nos. |
| SONY CPL EX5- PROJECTOR With 8’ x 6’ Screen |
1 nos. | |
| QSC RMX 1450 -AMPS | For auxiliary sound | 2 nos. |
| OHM LA 3 - AMPS | MAIN + SUB | 2 nos. |
| TRS 118 - SUBS | 80460/80462 | 3 nos. |
| OHM LM 5 – MAIN L/R | A01527/A01516 | 2 nos. |
| OHM LB3 - Surrounds | 6 nos |
Lights
LED PAR CANS
4 Nos ceiling mounted, 2 nos on stage floor
JUMBO STROBE – 1 no
LASERS –3 nos
FOG MACHINE - 1 no with wireless remote
Stage layout coming up soon.








































